Over the weekend on 25-26 November a team of 7 Ravenswood Swimming Club members competed in the NSW Junior Metropolitan Swimming Championships.

Wonderful performances were achieved by all the members throughout the weekend.

Congratulations to the following swimmers who achieved a top 10 placing in their events.

Willow Holm x 5, Abigail Chen x 2, Lucy Matthews x 1 and Isabelle Yue x 1.


These performances have shown that your training throughout winter has allowed you to start off the summer season in a successful way.


Congratulations to all on your performances


Abigail Chen

9-10 years 100m Backstroke - 6th (PB)

10 years 50m Butterfly - 37th (PB)

10 years 100m Freestyle - 17th (PB)

9-10 years 100m Breaststroke - 11th (PB)

10 years 50m Freestyle - 22nd (PB)

10 years 50m Backstroke - 10th (PB)

10 years 50m Breaststroke - 11th (PB)


Claire Fisher

11 years 50m Freestyle - 77th

11 years 50m Butterfly - 80th

11 years 50m Backstroke - 36th


Grace Hallock

12 years 100m Backstroke - 39th

12 years 50m Breaststroke - 62nd


Willow Holm

12 years 400m Freestyle 23rd (PB)

12 years 50m Freestyle - 12th (PB)

12 years 200m Freestyle - 7th (PB)

12 years 50m Butterfly - 17th (PB)

12 years 200m Backstroke - 4th (PB)

12 years 100m Freestyle - 13th

12 years 50m Backstroke - 4th

12 years 100m Backstroke - 5th

Sophia Li

11 years 50m Freestyle 45th

11 years 50m Butterfly - 73rd

11 years 100m Freestyle 27th (PB)

11 years 50m Breaststroke - 45th


Lucy Matthews

11 years 400m Freestyle - 9th (PB)

11 years 50m Freestyle - 11th (PB)

11 years 200m Freestyle - 17th (PB)

11 years 50m Butterfly - 63rd


Isabelle Yue

9-10 years 100m Backstroke - 17th (PB)

10 years 50m Butterfly - 7th

10 years 100m Freestyle - 16th

10 years 50m Freestyle - 18th (PB)

We wish you all the best as the season continues.